skiresortsNOW.com
ski resort profiles, skiing news and weather
quick search:

[ you are not logged in, click here to login ]


Ski Resorts in Pennsylvania
ski resort name vertical drop summit elevation slopes and trails avg rating
Blue Knob Ski Resort 1,072' 3,146' 34 0.0
Camelback Ski Resort 800' 2,050' 33 0.0
Seven Springs Ski Resort 750' 2,990' 31 0.0
Jack Frost Ski Resort 600' 2,000' 30 0.0
Blue Mountain Ski Resort 1,082' 1,540' 29 0.0
Elk Mountain Ski Resort 1,000' 2,693' 27 0.0
Hidden Valley Ski Resort 610' 3,000' 25 3.9
Crystal Lake Ski Resort 250' 2,100' 25 0.0
Shawnee Mountain Ski Resort 700' 1,350' 23 0.0
Montage Ski Resort 1,000' 2,000' 21 0.0
The Springs At Laurel Mountain Ski Resort 900' 2,800' 21 0.0
Alpine Mountain Ski Resort 500' 1,150' 21 0.0
Ski Denton Ski Resort 650' 2,400' 20 0.0
Whitetail Ski Resort 935' 1,800' 19 0.0
Ski Big Bear Ski Resort 650' 1,250' 18 0.0
Bear Creek Ski Resort 510' 1,110' 17 0.0
Liberty Ski Resort 600' 1,400' 16 0.0
Ski Roundtop Ski Resort 600' 1,400' 16 0.0
Big Boulder Ski Resort 600' 2,275' 15 0.0
Eagle Rock Ski Resort 550' 1,810' 12 0.0
Blue Marsh Ski Resort 300' 590' 11 0.0
Mount Tone Ski Resort 450' 1,930' 10 0.0
Ski Sawmill Ski Resort 515' 2,215' 10 0.0
Tanglwood Ski Resort 415' 1,750' 9 0.0
Mountain View Ski Resort 320' 1,550' 9 0.0
Boyce Park Ski Resort 160' 1,232' 9 0.0
Mystic Mountain Ski Resort 300' 2,030' 8 0.0
Spring Mountain Ski Resort 420' 528' 8 0.0
Split Rock Ski Resort 250' 2,120' 7 0.0
Tussey Mountain Ski Resort 500' 1,810' 7 0.0



Ski Resorts by Region
Ski Resorts Super Search
Vertical Drop:
Summit Elevation:
Skiable Acres:
Annual Snowfall:




  home ski resorts ski resort news ski resort links