skiresortsNOW.com
ski resort profiles, skiing news and weather
quick search:

[ you are not logged in, click here to login ]


Ski Resorts in California
ski resort name vertical drop summit elevation slopes and trails avg rating
Alpine Meadows Ski Resort 1,802' 8,637' 100 0.0
Badger Pass Ski Resort 800' 8,000' 10 0.0
Bear Valley Ski Resort 1,900' 8,500' 67 0.0
Big Bear Ski Resort 1,200' 8,200' 50 0.0
Boreal Mountain Ski Resort 500' 7,700' 41 0.0
Dodge Ridge Ski Resort 1,600' 8,200' 60 0.0
Donner Ski Ranch Ski Resort 750' 7,781' 50 0.0
Granlibakken Ski Resort 300' 6,610' 1 0.0
Heavenly Ski Resort 3,500' 10,040' 84 0.0
Homewood Ski Resort 1,650' 7,880' 59 0.0
June Mountain Ski Resort 2,590' 10,135' 35 0.0
Kirkwood Ski Resort 2,000' 9,800' 65 0.0
Mammoth Mountain Ski Resort 3,100' 11,053' 150 0.0
Montecito Sequoia Ski Resort 112' 8,400' 12 0.0
Mountain High Ski Resort 1,600' 8,200' 46 0.0
Mt Baldy Ski Resort 2,100' 8,600' 26 0.0
Mt Shasta Ski Resort 1,400' 6,900' 31 0.0
Northstar Ski Resort 2,280' 8,610' 70 0.0
Shirley Meadows Ski Resort 400' 7,100' 8 0.0
Sierra at Tahoe Ski Resort 2,212' 8,852' 46 0.0
Sierra Summit Ski Resort 1,679' 8,709' 35 0.0
Ski Sunrise Ski Resort 816' 7,516' 24 0.0
Snow Valley Ski Resort 1,041' 7,841' 30 0.0
Soda Springs Ski Resort 652' 7,352' 16 0.0
Squaw Valley USA Ski Resort 2,850' 9,050' 177 0.0
Sugar Bowl Ski Resort 1,500' 8,383' 84 0.0
Tahoe Donner Ski Resort 600' 7,350' 14 0.0



Ski Resorts by Region
Ski Resorts Super Search
Vertical Drop:
Summit Elevation:
Skiable Acres:
Annual Snowfall:




  home ski resorts ski resort news ski resort links skiing forum