skiresortsNOW.com
ski resort profiles, skiing news and weather
quick search:

[ you are not logged in, click here to login ]


Ski Resorts in British Columbia
ski resort name vertical drop summit elevation slopes and trails avg rating
Whistler Blackcomb Ski Resort 5,354' 7,494' 200 0.0
Kicking Horse Ski Resort 4,133' 8,033' 97 0.0
Panorama Ski Resort 4,000' 7,800' 100 0.0
Red Mountain Ski Resort 2,900' 6,800' 83 0.0
Sun Peaks Ski Resort 2,891' 6,824' 114 0.0
Fernie Ski Resort 2,816' 6,316' 107 0.0
Big White Ski Resort 2,550' 7,606' 112 0.0
Silver Star Ski Resort 2,500' 6,280' 107 0.0
Kimberley Ski Resort 2,465' 6,500' 67 0.0
Powder King Ski Resort 2,017' 5,015' 21 0.0
Apex Ski Resort 2,000' 7,187' 61 0.0
Cypress Mountain Ski Resort 1,750' 4,750' 34 0.0
Ski Smithers Ski Resort 1,750' 5,500' 35 0.0
Murray Ridge Ski Resort 1,739' 4,038' 23 0.0
Mt Washington Ski Resort 1,657' 5,215' 50 0.0
Shames Mountain Ski Resort 1,600' 3,900' 20 0.0
Mt Cain Ski Resort 1,500' 5,800' 18 0.0
Mt Baldy Ski Resort 1,460' 7,575' 17 0.0
Manning Park Ski Resort 1,401' 5,868' 25 0.0
Harper Mountain Ski Resort 1,394' 4,986' 15 0.0
Whitewater Ski Resort 1,300' 6,700' 46 0.0
Grouse Mountain Ski Resort 1,260' 4,100' 24 0.0
Purden Ski Resort 1,200' 0' 25 0.0
Hemlock Valley Ski Resort 1,200' 4,500' 34 0.0
Mount Seymour Ski Resort 1,115' 4,134' 24 0.0
Fairmont Hot Springs Ski Resort 1,000' 5,200' 13 0.0
Powder Springs Ski Resort 1,000' 3,800' 12 0.0
Salmo Ski Resort 997' 3,097' 4 0.0
Tabor Mountain Ski Resort 808' 2,608' 10 0.0
Phoenix Ski Resort 800' 4,800' 11 0.0
Crystal Ski Resort 650' 5,001' 21 0.0
Summit Lake Ski Resort 500' 0' 8 0.0



Ski Resorts by Region
Ski Resorts Super Search
Vertical Drop:
Summit Elevation:
Skiable Acres:
Annual Snowfall:




  home ski resorts ski resort news ski resort links skiing forum